
6 Nations
Check out all the facts from 6 Nations
Final table 1909 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Wales | 3 | 3 | 0 | 0 | 31 | 8 | 23 | 6 | |
Scotland | 3 | 2 | 0 | 1 | 30 | 16 | 14 | 4 | |
England | 3 | 1 | 0 | 2 | 19 | 31 | -12 | 2 | |
Ireland | 3 | 0 | 0 | 3 | 13 | 38 | -25 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
16/1/1909 | Wales | 8 | 0 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
6/2/1909 | Scotland | 3 | 5 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
13/2/1909 | Ireland | 5 | 11 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
27/2/1909 | Scotland | 9 | 3 | Ireland | Inverleith | 00:00 | Match Details | Buy Memorabilia |
13/3/1909 | Wales | 18 | 5 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
20/3/1909 | England | 8 | 18 | Scotland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
May 16, 2022 |
William Watts |
born 1890 |