
6 Nations
Check out all the facts from 6 Nations
Final table 1901 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Scotland | 3 | 3 | 0 | 0 | 45 | 16 | 29 | 6 | |
Wales | 3 | 2 | 0 | 1 | 31 | 27 | 4 | 4 | |
Ireland | 3 | 1 | 0 | 2 | 24 | 25 | -1 | 2 | |
England | 3 | 0 | 0 | 3 | 9 | 41 | -32 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
5/1/1901 | Wales | 13 | 0 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
9/2/1901 | Scotland | 18 | 8 | Wales | Inverleith | 00:00 | Match Details | Buy Memorabilia |
9/2/1901 | Ireland | 10 | 6 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
23/2/1901 | Scotland | 9 | 5 | Ireland | Inverleith | 00:00 | Match Details | Buy Memorabilia |
9/3/1901 | England | 3 | 18 | Scotland | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
16/3/1901 | Wales | 10 | 9 | Ireland | St Helen's | 00:00 | Match Details | Buy Memorabilia |
March 5, 2021 |
Daniel Carter |
born 1982 |
William Watherston |
born 1939 |