
6 Nations
Check out all the facts from 6 Nations
Final table 1893 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Wales | 3 | 3 | 0 | 0 | 23 | 11 | 12 | 6 | |
Scotland | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 3 | |
England | 3 | 1 | 0 | 2 | 15 | 20 | -5 | 2 | |
Ireland | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 | |
The table above ranks teams not only by points obtained but also by points difference. |
7/1/1893 | Wales | 12 | 11 | England | Arms Park | 00:00 | Match Details | Buy Memorabilia |
4/2/1893 | Scotland | 0 | 9 | Wales | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
4/2/1893 | Ireland | 0 | 4 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
18/2/1893 | Ireland | 0 | 0 | Scotland | Ballynafeigh | 00:00 | Match Details | Buy Memorabilia |
4/3/1893 | England | 0 | 8 | Scotland | Meanwood Road | 00:00 | Match Details | Buy Memorabilia |
11/3/1893 | Wales | 2 | 0 | Ireland | Stradey Park | 00:00 | Match Details | Buy Memorabilia |
March 8, 2021 |