
6 Nations
Check out all the facts from 6 Nations
Final table 1891 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Scotland | 3 | 3 | 0 | 0 | 38 | 3 | 35 | 6 | |
England | 3 | 2 | 0 | 1 | 19 | 12 | 7 | 4 | |
Wales | 3 | 1 | 0 | 2 | 9 | 26 | -17 | 2 | |
Ireland | 3 | 0 | 0 | 3 | 4 | 29 | -25 | 0 | |
The table above ranks teams not only by points obtained but also by points difference. |
3/1/1891 | Wales | 3 | 7 | England | Rodney Parade | 00:00 | Match Details | Buy Memorabilia |
7/2/1891 | Scotland | 15 | 0 | Wales | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
7/2/1891 | Ireland | 0 | 9 | England | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
21/2/1891 | Ireland | 0 | 3 | Scotland | Ballynafeigh | 00:00 | Match Details | Buy Memorabilia |
7/3/1891 | Wales | 6 | 4 | Ireland | Stradey Park | 00:00 | Match Details | Buy Memorabilia |
7/3/1891 | England | 3 | 9 | Scotland | Athletic Ground | 00:00 | Match Details | Buy Memorabilia |
May 16, 2022 |
William Watts |
born 1890 |