
6 Nations
Check out all the facts from 6 Nations
Final table 1890 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
England | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | |
Scotland | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | |
Wales | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 3 | |
Ireland | 3 | 0 | 1 | 2 | 1 | 2 | -1 | 1 | |
The table above ranks teams not only by points obtained but also by points difference. |
1/2/1890 | Wales | 1 | 1 | Scotland | Arms Park | 00:00 | Match Details | Buy Memorabilia |
15/2/1890 | England | 0 | 1 | Wales | Crown Flatt | 00:00 | Match Details | Buy Memorabilia |
22/2/1890 | Scotland | 5 | 0 | Ireland | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
1/3/1890 | Ireland | 3 | 3 | Wales | Lansdowne Road | 00:00 | Match Details | Buy Memorabilia |
1/3/1890 | Scotland | 0 | 6 | England | Raeburn Place | 00:00 | Match Details | Buy Memorabilia |
15/3/1890 | England | 3 | 0 | Ireland | Rectory Field | 00:00 | Match Details | Buy Memorabilia |
December 16, 2019 |
William Johnston |
born 1896 |
Vittorio D'Anna |
born 1967 |
William Milne |
died 1982 |